Proedus High School Football League | |||||||||
Clasament | |||||||||
Echipa | MJ | V | E | Î | GM | GP | DG | PCT | |
1 | F.C Soimii | 24 | 23 | 0 | 1 | 119 | 22 | plus 97 | 69 |
2 | P.Zidane | 24 | 22 | 1 | 1 | 144 | 23 | plus 114 | 67 |
3 | Los Crocodiles Sportifes | 24 | 19 | 0 | 5 | 107 | 39 | plus 68 | 57 |
4 | F.C Albinutele | 24 | 17 | 0 | 7 | 113 | 57 | plus 56 | 51 |
5 | E-Force | 24 | 16 | 1 | 7 | 78 | 55 | plus 23 | 49 |
6 | F.C Galacticus | 24 | 14 | 1 | 9 | 79 | 64 | plus 15 | 43 |
7 | ACS Aparatorii Patriei | 24 | 12 | 1 | 11 | 53 | 104 | minus 51 | 37 |
8 | Real Team | 24 | 9 | 0 | 15 | 53 | 88 | minus 35 | 27 |
9 | Borussia Bucuresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spartanii Floreasca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F.C Bombardierii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hyper Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Team Of The Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Next Generation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sporting Braga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Program | |||||||||
TUR | REZULTATE | ||||||||
Etapa 1 | |||||||||
1 | FC Albinutele | – | FC Soimii | 26 Sept. 2015 – ora 11:00 | 1 la 3 | ||||
2 | Los Crocodiles Sportifes | – | Borusia Bucuresti | 26 Sept. 2015 – ora 12:30 | 4 la 2 | ||||
3 | Hyper Team | – | Spartanii Floreasca | 26 Sept. 2015 – ora 14:00 | 0 la 4 | ||||
4 | E-Force | – | FC Galacticus | 26 Sept. 2015 – ora 15:30 | 3 la 1 | ||||
5 | FC Bombardierii | – | Next Generation | 27 Sept. 2015 – ora 11:00 | 2 la 0 | ||||
6 | Sporting Braga | – | Team Of The Year | 27 Sept. 2015 – ora 12:30 | 0 la 3 | ||||
7 | Young Boys | – | ACS Aparatorii Patriei | 27 Sept. 2015 – ora 14:00 | 6 la 2 | ||||
8 | P.Zidane | – | Real Team | 27 Sept. 2015 – ora 15:30 | 3 la 0 | ||||
Etapa 2 | |||||||||
1 | Next Generation | – | Young Boys | 03 Oct. 2015 – ora 11:00 | 1 la 1 | ||||
2 | Spartanii Floreasca | – | Los Crocodiles Sportifes | 03 Oct. 2015 – ora 12:30 | 0 la 2 | ||||
3 | FC Galacticus | – | Hyper Team | 03 Oct. 2015 – ora 14:00 | 5 la 3 | ||||
4 | ACS Aparatorii Patriei | – | P.Zidane | 03 Oct. 2015 – ora 15:30 | 1 la 8 | ||||
5 | Real Team | – | E-Force | 04 Oct. 2015 – ora 11:00 | 1 la 3 | ||||
6 | FC Soimii | – | FC Bombardierii | 04 Oct. 2015 – ora 12:30 | 1 la 0 | ||||
7 | Team Of The Year | – | FC Albinutele | 04 Oct. 2015 – ora 14:00 | 0 la 4 | ||||
8 | Borusia Bucuresti | – | Sporting Braga | 04 Oct. 2015 – ora 15:30 | 3 la 0 | ||||
Etapa 3 | |||||||||
1 | Hyper Team | – | Real Team | 17 Oct. 2015 – ora -12:00 | 2 la 5 | ||||
2 | FC Albinutele | – | Borusia Bucuresti | 17 Oct. 2015 – ora -13:30 | 12 la 2 | ||||
3 | E-Force | – | P.Zidane | 17 Oct. 2015 – ora -15:00 | 3 la 0 | ||||
4 | Young Boys | – | FC Soimii | 17 Oct. 2015 – ora -16:30 | 2 la 4 | ||||
5 | FC Bombardierii | – | Team Of The Year | 18 Oct. 2015 – ora -12:00 | 0 la 2 | ||||
6 | Los Crocodiles Sportifes | – | FC Galacticus | 18 Oct. 2015 – ora -13:30 | 0 la 3 | ||||
7 | Next Generation | – | ACS Aparatorii Patriei | 18 Oct. 2015 – ora -15:00 | 0 la 4 | ||||
8 | Sporting Braga | – | Spartanii Floreasca | 18 Oct. 2015 – ora -16:30 | 0 la 3 | Echipa Descalificata | |||
Etapa 4 | |||||||||
1 | P.Zidane | – | Hyper Team | 24 Oct. 2015 -12:00 | 11 la 4 | ||||
2 | Real Team | – | Los Crocodiles Sportifes | 24 Oct. 2015 -13:30 | 3 la 6 | ||||
3 | Spartanii Floreasca | – | FC Albinutele | 24 Oct. 2015 -15:00 | 0 la 3 | ||||
4 | ACS Aparatorii Patriei | – | E-Force | 24 Oct. 2015 -16:30 | 3 la 0 | ||||
5 | Borusia Bucuresti | – | FC Bombardierii | 25 Oct. 2015 -12:00 | 3 la 1 | ||||
6 | Team Of The Year | – | Young Boys | 25 Oct. 2015 -13:30 | 0 la 2 | ||||
7 | FC Soimii | – | Next Generation | 25 Oct. 2015 -15:00 | 4 la 0 | ||||
8 | FC Galacticus | – | Sporting Braga | 25 Oct. 2015 -16:30 | 3 la 0 | ||||
Etapa 5 | |||||||||
1 | Hyper Team | – | E-Force | 2 la 2 | |||||
2 | FC Bombardierii | – | Spartanii Floreasca | 0 la 0 | |||||
3 | Next Generation | – | Team Of The Year | 3 la 1 | |||||
4 | Young Boys | – | Borusia Bucuresti | 4 la 5 | |||||
5 | FC Albinutele | – | FC Galacticus | 8 la 4 | |||||
6 | Los Crocodiles Sportifes | – | P.Zidane | 1 la 4 | |||||
7 | Sporting Braga | – | Real Team | 0 la 3 | |||||
8 | FC Soimii | – | ACS Aparatorii Patriei | 6 la 2 | |||||
Etapa 6 | |||||||||
1 | Spartanii Floreasca | – | Young Boys | 31 Oct. 2015 – ora 11:00 | 2 la 3 | ||||
2 | E-Force | – | Los Crocodiles Sportifes | 31 Oct. 2015 – ora 12:30 | 5 la 6 | ||||
3 | ACS Aparatorii Patriei | – | Hyper Team | 31 Oct. 2015 – ora 14:00 | 0 la 9 | ||||
4 | Real Team | – | FC Albinutele | 31 Oct. 2015 – ora 15:30 | 5 la 2 | ||||
5 | Borusia Bucuresti | – | Next Generation | 01 Noi. 2015 – ora 11:00 | 7 la 2 | ||||
6 | Team Of The Year | – | FC Soimii | 01 Noi. 2015 – ora 12:30 | 0 la 6 | ||||
7 | P.Zidane | – | Sporting Braga | 01 Noi. 2015 – ora 14:00 | 3 la 0 | ||||
8 | FC Galacticus | – | FC Bombardierii | 01 Noi. 2015 – ora 15:30 | 3 la 1 | ||||
Etapa 7 | |||||||||
1 | FC Albinutele | – | P.Zidane | 21 Noi. 2015 – ora 17:30 | 3 la 4 | ||||
2 | FC Soimii | – | Borusia Bucuresti | 21 Noi. 2015 – ora 19:00 | 10 la 2 | ||||
3 | Los Crocodiles Sportifes | – | Hyper Team | 22 Noi. 2015 – ora 13:00 | 2 la 1 | ||||
4 | Next Generation | – | Spartanii Floreasca | 22 Noi. 2015 – ora 14:30 | 0 la 3 | ||||
5 | FC Bombardierii | – | Real Team | 22 Noi. 2015 – ora 16:00 | 3 la 2 | ||||
6 | Team Of The Year | – | ACS Aparatorii Patriei | 22 Noi. 2015 – ora 17:30 | 0 la 1 | ||||
7 | Young Boys | – | FC Galacticus | 22 Noi. 2015 – ora 19:00 | 2 la 1 | ||||
8 | Sporting Braga | – | E-Force | 22 Noi. 2015 – ora 20:30 | 0 la 3 | ||||
Etapa 8 | |||||||||
1 | Spartanii Floreasca | – | FC Soimii | 29.11.2015 – ora 09:00 | 1 la 8 | ||||
2 | Borusia Bucuresti | – | Team Of The Year | 29.11.2015 – ora 10:15 | 3 la 0 | ||||
3 | Hyper Team | – | Sporting Braga | 29.11.2015 – ora 17:15 | 3 la 0 | ||||
4 | Real Team | – | Young Boys | 29.11.2015 – ora 11:30 | 0 la 2 | ||||
5 | ACS Aparatorii Patriei | – | Los Crocodiles Sportifes | 29.11.2015 – ora 12:45 | 1 la 14 | ||||
6 | P.Zidane | – | FC Bombardierii | 29.11.2015 – ora 14:00 | 8 la 0 | ||||
7 | E-Force | – | FC Albinutele | 29.11.2015 – ora 15:15 | 2 la 8 | ||||
8 | FC Galacticus | – | Next Generation | 29.11.2015 – ora 16:30 | 3 la 0 | ||||
Etapa 9 | |||||||||
1 | Team Of The Year | – | Spartanii Floreasca | 06.12.2015- ora 09:30 | 0 la 3 | neprezentare | Team of the year | ||
2 | Young Boys | – | P.Zidane | 06.12.2015- ora 10:45 | 4 la 4 | ||||
3 | ACS Aparatorii Patriei | – | Borusia Bucuresti | 06.12.2015- ora 12:00 | 4 la 3 | ||||
4 | FC Albinutele | – | Hyper Team | 06.12.2015- ora 13:15 | 6 la 2 | ||||
5 | FC Bombardierii | – | E-Force | 06.12.2015- ora 14:30 | 0 la 2 | ||||
6 | Next Generation | – | Real Team | 06.12.2015- ora 15:45 | 0 la 3 | ||||
7 | FC Soimii | – | FC Galacticus | 06.12.2015- ora 17:00 | 6 la 2 | ||||
8 | Sporting Braga | – | Los Crocodiles Sportifes | 06.12.2015- ora 18:15 | 0 la 3 | ||||
Etapa 10 | |||||||||
1 | Hyper Team | – | FC Bombardierii | 13.12.2015- ora 09:30 | 4 la 1 | ||||
2 | Los Crocodiles Sportifes | – | FC Albinutele | 13.12.2015-ora 10:45 | 4 la 5 | ||||
3 | Real Team | – | FC Soimii | 13.12.2015- ora 12:00 | 2 la 10 | ||||
4 | E-Force | – | Young Boys | 13.12.2015-ora 13:15 | 3 la 0 | ||||
5 | FC Galacticus | – | Team Of The Year | 13.12.2015-ora 14:30 | 6 la 2 | ||||
6 | Spartanii Floreasca | – | Borusia Bucuresti | 13.12.2015-ora 15:45 | 2 la 6 | ||||
7 | P.Zidane | – | Next Generation | 13.12.2015-ora 17:00 | 3 la 0 | Echipa Descalificata | Next Generation | ||
8 | Sporting Braga | – | ACS Aparatorii Patriei | 13.12.2015- ora 18:15 | 0 la 3 | ||||
Etapa 11 | |||||||||
1 | FC Bombardierii | – | Los Crocodiles Sportifes | 19.12.2015-ora 09:30 | 2 la 12 | ||||
2 | FC Soimii | – | P.Zidane | 19.12.2015-ora 10:45 | 1 la 3 | ||||
3 | Next Generation | – | E-Force | 19.12.2015-ora 12:00 | 0 la 3 | ||||
4 | Team Of The Year | – | Real Team | 19.12.2015-ora 13:15 | 0 la 3 | ||||
5 | Young Boys | – | Hyper Team | 19.12.2015-ora 14:30 | 6 la 4 | ||||
6 | ACS Aparatorii Patriei | – | Spartanii Floreasca | 19.12.2015-ora 15:45 | 2 la 2 | ||||
7 | FC Albinutele | – | Sporting Braga | 19.12.2015-ora 17:00 | 3 la 0 | ||||
8 | Borusia Bucuresti | – | FC Galacticus | 19.12.2015-ora 18:15 | 3 la 2 | ||||
Etapa 12 | |||||||||
1 | Los Crocodiles Sportifes | – | Young Boys | 20.12.2015-ora 09:30 | 9 la 2 | ||||
2 | P.Zidane | – | Team Of The Year | 20.12.2015-ora 10:45 | 12 la 1 | ||||
3 | Hyper Team | – | Next Generation | 20.12.2015-ora 12:00 | 3 la 0 | ||||
4 | E-Force | – | FC Soimii | 20.12.2015-ora 13:15 | 0 la 5 | ||||
5 | Real Team | – | Borusia Bucuresti | 20.12.2015-ora 14:30 | 3 la 6 | ||||
6 | FC Albinutele | – | ACS Aparatorii Patriei | 20.12.2015-ora 15:45 | 10 la 4 | ||||
7 | FC Galacticus | – | Spartanii Floreasca | 20.12.2015-ora 17:00 | 2 la 2 | ||||
8 | Sporting Braga | – | FC Bombardierii | 20.12.2015-ora 18:15 | 0 la 3 | ||||
Etapa 13 | |||||||||
1 | ACS Aparatorii Patriei | – | FC Galacticus | 28.05.2016-ora 15:30 | 0 la 6 | ||||
2 | Team Of The Year | – | E-Force | 28.05.2016-ora 17:00 | 0 la 3 | neprezentare | Team of the year | ||
3 | FC Bombardierii | – | FC Albinutele | 28.05.2016-ora 18:30 | 0 la 3 | neprezentare | FC BOMBARDIERII | ||
4 | Borusia Bucuresti | – | P.Zidane | 29.05.2016-ora 09:00 | 3 la 7 | ||||
5 | Spartanii Floreasca | – | Real Team | 29.05.2016-ora 10:30 | 2 la 5 | ||||
6 | Next Generation | – | Los Crocodiles Sportifes | 0la 3 | |||||
7 | Young Boys | – | Sporting Braga | 3 la 0 | |||||
8 | FC Soimii | – | Hyper Team | 29.05.2016-ora 12:00 | 3 la 0 | neprezentare | Hyper Team | ||
Etapa 14 | |||||||||
1 | P.Zidane | – | Spartanii Floreasca | 04.06.2016-ora 11:00 | 3 la 0 | neprezentare | Spartanii Floreasca | ||
2 | FC Albinutele | – | Young Boys | 04.06.2016-ora12:30 | 7 la 4 | ||||
3 | FC Bombardierii | – | ACS Aparatorii Patriei | 04.06.2016-ora 14:00 | 0 la 3 | neprezentare | FC BOMBARDIERII | ||
4 | E-Force | – | Borusia Bucuresti | 05.06.2016-ora 10:00 | 4 la 3 | ||||
5 | Sporting Braga | – | Next Generation | neprezentarea ambelor echipe | |||||
6 | Los Crocodiles Sportifes | – | FC Soimii | 05.06.2016-ora 11:30 | 2 la 4 | ||||
7 | Real Team | – | FC Galacticus | 05.06.2016-ora 13:00 | 2 la 7 | ||||
8 | Hyper Team | – | Team Of The Year | 05.06.2016-ora 14:30 | neprezentarea ambelor echipe | Hyper Team | Team of the year | Descalificata Team of the year | |
Etapa 15 | |||||||||
1 | Borusia Bucuresti | – | Hyper Team | 11.06.2016- ora 09:00 | 3 la 0 | descalificata | Hyper Team | ||
2 | Spartanii Floreasca | – | E-Force | 11.06.2016- ora 10:30 | 0 la 3 | ||||
3 | Young Boys | – | FC Bombardierii | 11.06.2016- ora 12:00 | 3 la 0 | ||||
4 | Team Of The Year | – | Los Crocodiles Sportifes | 11.06.2016- ora 13:30 | 0 la 3 | ||||
5 | ACS Aparatorii Patriei | – | Real Team | 12.06.2016-ora 09:00 | 4 la 3 | ||||
6 | FC Galacticus | – | P.Zidane | 12.06.2016- ora 10:30 | 2 la 5 | ||||
7 | E-Force | Young Boys | 12.06.2016-ora 12:00 | 3 la 0 | |||||
8 | FC Soimii | – | Sporting Braga | 3 la 0 | |||||
9 | Next Generation | – | FC Albinutele | 0 la 3 | |||||
RETUR | |||||||||
Etapa 16 | |||||||||
1 | F.C Soimii | F.C Bombardierii | 24.09.2016 – ora 13:00 | 3 la 0 | |||||
2 | P.Zidane | Spartanii Floreasca | 24.09.2016 – ora 14:30 | 5 la 1 | |||||
3 | F.C Albinutele | Real Team | 25.09.2016 – ora 08:00 | 6 la 1 | |||||
4 | Los Crocodiles Sportifes | E-Force | 25.09.2016 – ora 09:30 | 6 la 1 | |||||
5 | Young Boys | ACS Aparatorii Patriei | 25.09.2016 – ora 11:00 | 0 la 3 | Neprezentare | Young Boys | |||
6 | Borussia Bucuresti | F.C Galacticus | 25.09.2016 – ora 12:30 | 2 la 5 | |||||
7 | |||||||||
8 | |||||||||
Etapa 17 | |||||||||
1 | F.C Galacticus | F.C Albinutele | 01.10.2016 – ora 10:30 | 6 la 2 | |||||
2 | F.C Soimii | Spartanii Floreasca | 01.10.2016 – ora 12:00 | 3 la 0 | |||||
3 | ACS Aparatorii Patriei | Real Team | 01.10.2016 – ora 13:30 | 5 la 2 | |||||
4 | E-Force | Borussia Bucuresti | 01.10.2016 – ora 15:00 | 5 la 0 | |||||
5 | Young Boys | Los Crocodiles Sportifes | 01.10.2016 – ora 16:30 | 0 la 3 | Neprezentare | Young Boys | |||
6 | F.C Bombardierii | P.Zidane | 01.10.2016 – ora 18:00 | 0 la 3 | |||||
7 | |||||||||
8 | |||||||||
Etapa 18 | |||||||||
1 | P.Zidane | ACS Aparatorii Patriei | 09.10.2016 – ora 12:30 | 12 la 0 | |||||
2 | Los Crocodiles Sportifes | Borussia Bucuresti | 09.10.2016 – ora 14:00 | 3 la 0 | Neprezentare | Borussia Bucuresti | |||
3 | F.C Soimii | Real Team | 09.10.2016 – ora 15:30 | 6 la 0 | |||||
4 | Spartanii Floreasca | E-Force | 09.10.2016 – ora 17:00 | 4 la 10 | |||||
5 | F.C Galacticus | Young Boys | 09.10.2016 – ora 18:30 | 3 la 0 | descalificata | Young Boys | |||
6 | F.C Albinutele | F.C Bombardierii | 09.10.2016 – ora 20:00 | 3 la 0 | descalificata | F.C. Bombardierii | |||
7 | |||||||||
8 | |||||||||
Etapa 19 | |||||||||
1 | Real Team | P.Zidane | 15.10.2016 – ora 11:00 | 1 la 15 | |||||
2 | Spartanii Floreasca | F.C Albinutele | 15.10.2016 – ora 12:30 | 2 la 15 | |||||
3 | ACS Aparatorii Patriei | F.C Soimii | 15.10.2016 – ora 14:00 | 1 la 6 | |||||
4 | E-Force | F.C Galacticus | 15.10.2016 – ora 15:30 | 5 la 2 | |||||
5 | Young Boys | Borussia Bucuresti | 0 la 3 | ||||||
6 | F.C Bombardierii | Los Crocodiles Sportifes | 0 la 3 | ||||||
7 | |||||||||
8 | |||||||||
Etapa 20 | |||||||||
1 | Los Crocodiles Sportifes | Spartanii Floreasca | 23.10.2016 – 15:00 – 16:00 | 3 la 0 | descalificata | Spartanii Floreasca | |||
2 | F.C Soimii | F.C Galacticus | 23.10.2016 -16:30 – 17:30 | 11 la 1 | |||||
3 | P.Zidane | Borussia Bucuresti | 23.10.2016 -18:00 – 19:00 | 10 la 2 | |||||
4 | ACS Aparatorii Patriei | E-Force | 23.10.2016 -19:30 – 20:30 | 2 la 8 | |||||
5 | F.C Albinutele | Young Boys | 3 la 0 | ||||||
6 | F.C Bombardierii | Real Team | 0 la 3 | ||||||
7 | |||||||||
8 | |||||||||
Etapa 21 | |||||||||
1 | F.C Galacticus | Real Team | 05.11.2016 – 09:00 – 10:30 | 3 la 0 | Neprezentare | Real Team | |||
2 | P.Zidane | E-Force | 05.11.2016 – 10:30 – 12:00 | 5 la 2 | |||||
3 | F.C Albinutele | Los Crocodiles Sportifes | 05.11.2016 – 12:00 – 13:30 | 0 la 3 | |||||
4 | Spartanii Floreasca | Borussia Bucuresti | 0 la 3 | ||||||
5 | F.C Soimii | Young Boys | 3 la 0 | ||||||
6 | ACS Aparatorii Patriei | F.C Bombardierii | 3 la 0 | ||||||
7 | |||||||||
8 | |||||||||
Etapa 22 | |||||||||
1 | F.C Galacticus | P.Zidane | 06.11.2016 – 14:00 – 15:30 | 3 la 7 | |||||
2 | Real Team | Los Crocodiles Sportifes | 06.11.2016 – 15:30 – 17:00 | 0 la 3 | Neprezentare | Real Team | |||
3 | Borussia Bucuresti | F.C Soimii | 06.11.2016 – 17:00 – 18:30 | 0 la 3 | Neprezentare | Borussia Bucuresti | |||
4 | E-Force | F.C Albinutele | 06.11.2016 – 18:30 – 20:00 | 5 la 2 | |||||
5 | ACS Aparatorii Patriei | Spartanii Floreasca | 3 la 0 | ||||||
6 | Young Boys | F.C Bombardierii | 0 | ||||||
7 | |||||||||
8 | |||||||||
Etapa 23 | |||||||||
1 | Los Crocodiles Sportifes | ACS Aparatorii Patriei | 13.11.2016 – 14:00 – 15:30 | 9 la 0 | |||||
2 | E-Force | F.C Soimii | 13.11.2016 – 15:30 – 17:00 | 0 la 5 | |||||
3 | Borussia Bucuresti | F.C Albinutele | 13.11.2016 – 17:00 – 18:30 | 0 la 3 | descalificata | Borussia Bucuresti | |||
4 | Real Team | Spartanii Floreasca | 3 la 0 | ||||||
5 | F.C Galacticus | F.C Bombardierii | 0 | ||||||
6 | Young Boys | P.Zidane | 0 | ||||||
7 | |||||||||
8 | |||||||||
Etapa 24 | |||||||||
1 | F.C Soimii | Los Crocodiles Sportifes | 20.11.2016 – 14:00 – 15:30 | 6 la 3 | |||||
2 | P.Zidane | F.C Albinutele | 20.11.2016 – 15:30 – 17:00 | 6 la 1 | |||||
3 | Spartanii Floreasca | F.C Galacticus | 0 la 3 | ||||||
4 | ACS Aparatorii Patriei | Borussia Bucuresti | 3 la 0 | ||||||
5 | Real Team | Young Boys | 3 la 0 | ||||||
6 | E-Force | F.C Bombardierii | 3 la 0 | ||||||
7 | |||||||||
8 | |||||||||
Etapa 25 | |||||||||
1 | Los Crocodiles Sportifes | P.Zidane | |||||||
2 | ACS Aparatorii Patriei | F.C Galacticus | |||||||
3 | F.C Albinutele | F.C Soimii | |||||||
4 | Young Boys | E-Force | 0 la 3 | ||||||
5 | Spartanii Floreasca | F.C Bombardierii | 0 | ||||||
6 | Real Team | Borussia Bucuresti | 3 la 0 | ||||||
7 | |||||||||
8 | |||||||||
Etapa 26 | |||||||||
1 | F.C Galacticus | Los Crocodiles Sportifes | |||||||
2 | F.C Albinutele | ACS Aparatorii Patriei | |||||||
3 | F.C Soimii | P.Zidane | |||||||
4 | E-Force | Real Team | |||||||
5 | |||||||||
6 | Spartanii Floreasca | Young Boys | 0 | ||||||
7 | Borussia Bucuresti | F.C Bombardierii | 0 | ||||||
8 |
GOLGHETERI LIGA 1 |
Boiangiu Leonard(P Zidane) – 48 Goluri |
Sfiea Paul(FC Soimii)-28 – Goluri |
Capraru Robert(FC Albinutele)-26 Goluri |
Mihai Costinel(FC Soimii)-25 Goluri |
Melci Alexandru(Los Crocodiles)- 21 Goluri |
Niculae Florian(F.C. Soimii)-16 Goluri |
Vlad Daniel(FC Galacticus)-16 Goluri |
Bucur Marius(Hyper Team)-15 Goluri |
Cocirla Marius(FC Albinutele)-14 Goluri |
Cirnu Stefan(Los Crocodiles Sportifes)-14 Goluri |
Ionica Florian(FC Galacticus)-13 Goluri |
Chirica Nicusor(FC Albinutele)-12 Goluri |
Hasan Amet(FC Albinutele)-12 Goluri |
Sandescu Razvan(P Zidane)-12 Goluri |
Stan Albert(Los Crocodiles Sportifes)-10 Goluri |
Bobonete Alex(Borusia Bucuresti)-10 Goluri |
Pora Roberto(FC Albinutele) – 10 Goluri |
Badulescu Nicolae(Los Crocodiles)-10 Goluri |
Iordache Andrei(FC Galacticus)-9 Goluri |
Chirita Dumitras(Real Team)-9 Goluri |
Stroe Matei(Borusia Bucuresti)-8 Goluri |
Botis Mihai(ACS Aparatorii Patriei)-8 Goluri |
Ditu Marius(P Zidane) -8 Goluri |
Preda Stefan(E. Force)-7 Goluri |
Radulescu Andrei(Borusia Bucuresti)-7 Goluri |
Baducu Andrei(Los Crocodiles)-7 Goluri |
Grigore Mihai(Los Crocodiles Sportifes)-7 Goluri |
Tiron Silviu(FC Galacticus)-6 Goluri |
Costache Stefan(Real Team)-6 Goluri |
Petrut Razvan(FC Albinutele)-6 Goluri |
Avram Ionut(FC Soimii)-6 Goluri |
Ilisescu Cosmin(Real Team)-6 Goluri |
Niculae Valentin(E-Force)-6 Goluri |
Cristea Marius(Soimii)-5 Goluri |
Carnu Cosmin(ACS Aparatorii Patriei)-5 Goluri |
Dumitru Marian(Los Crocodiles)-5 Goluri |
Enache Alberto(Real Team)-5 Goluri |
Constantin Filip(Hyper Team)-5 Goluri |
Stanciu Catalin(Borusia Bucuresti)-5 Goluri |
Ladaru Ionut(P Zidane)-5 Goluri |
Stanciu Marian( E. Force) – 5 Goluri |
Cristea Victor(Hyper Team)-4 Goluri |
Iancu Vlad(E-Force)- 4 Goluri |
Rosu Alexandru(Spartanii Floreasca)-4 Goluri |
Marin Alexandru(Spartanii Floreasca)-4 Goluri |
Vasiloiu Catalin(ACS Aparatorii Patriei)-4 Goluri |
Danila Andrei (E. Force) – 4 Goluri |
Ivanciu Catalin(Real Team)-4 Goluri |
Petrovici David(P Zidane)-4 Goluri |
Minciu Alexandru(P Zidane)-4 Goluri |
Ianculescu Roberto(FC Galacticus)-3 Goluri |
Sandescu Tudor (P Zidane)- 3 Goluri |
Dragomir Razvan(E-Force)-3 Goluri |
Nan Eduard (Spartanii Floreasca) – 3 Goluri |
Dumitru Andrei(E-Force)-3 Goluri |
Radu Andrei(FC Bombardierii)-3 Goluri |
Hulub Lucian(Spartanii)-3 Goluri |
Busuioc Edi(Borusia Bucuresti)-3 Goluri |
Andrei Nikolaos(FC Soimii)-3 Goluri |
Breniuc Andrei(Team of the Year)-3 Goluri |
Bunea Alexandru(FC Albinutele)-3 Goluri |
Hanec Mihail(P Zidane)- 3 Goluri |
Istrate Adrian(Young Boys)-2 Goluri |
Gadea Florin(ACS Aparatorii)-2 Goluri |
Birtu Andrei(Los Crocodiles Sportifes)-2 Goluri |
Nedelcu Nicolae(Young Boys)-2 Goluri |
Ficiu Traian(FC Soimii)-2 Goluri |
Rotaru Gabriel(E Force)-2 Goluri |
Cristea Alexandru(Real Team)-2 Goluri |
Ahmad Rauf(FC Galacticus)-2 Goluri |
Sanduleac Robert(E Force)- 2 Goluri |
Teodorescu Mihai(Bombardierii)-2 Goluri |
Vlad Cruceru(Team of the Year)-2 Goluri |
Vlad Florin(Hyper Team)-2 Goluri |
Croitoru Laurentiu(FC Galacticus)- 2 Goluri |
Vasile Alexdru(Los Crocodiles)-2 Goluri |
Padureanu Alexandru(FC Albinutele)-2 Goluri |
Gheorghe Alexandru(ACS Aparatorii)- 2 Goluri |
Marin Ionut(Spartanii Floreasca)-2 Goluri |
Paun Cristian(Spartanii)- 2 Goluri |
Neacsu Eduard(FC Bombardierii)- 2 Goluri |
Bortea Andrei(FC Albinutele)-2 Goluri |
Honciu Ionut(ACS Aparatorii)- 2 Goluri |
Parfeon Danila(P Zidane)-2 Goluri |
Ivanescu Costin(P Zidane)-2 Goluri |
Radu Eduard(P Zidane)-2 Goluri |
Serban Nicola(Team of the Year)-2 Goluri |
Onica Romulus(FC Soimii)-2 Goluri |
Mitrache Stefan(Real Team)-2 Goluri |
Scafaru Andrei(Young Boys)-2 Goluri |
Talpasanu Andrei(FC Galacticus)- 2 Goluri |
Lungu Marius(P Zidane)-2 Goluri |
Mustata Madalin(Young Boys)- 2 Goluri |
Stefan Gabriel (P Zidane) – 2 Goluri |
Nemuc Lucian(F.C. Soimii)-2 Gol |
Ianos Florin(F.C. Soimii) – 2 Goluri |
Lixandru Andrei(Young Boys)-1 Gol |
Badea Eduard(ACS Aparatorii Patriei)-1 Gol |
Damian David(Hyper Team)- 1 Gol |
Dumitrescu Catalin(FC Soimii)-1 Gol |
Mirea Dan(Hyper Team)-1 Gol |
Giuroescu Alexandru(Real Team)-1 Gol |
Telescu Nicolae(Hyper Team)-1 Gol |
Chelu Ionut(FC Albinutele)-1 Gol |
Zaharescu Rares(Team Of The Year)-1 Gol |
Dumitru Adrian (FC Soimii)-1 gol |
Bosnigeanu Octavian(ACS Aparatorii)- 1 Gol |
China Valentin(FC Albinutele)-1 Gol |
Stoian Bogdan(Borusia Bucuresti)-1 Gol |
Ciulei Teodor(FC Bombardierii)-1 Gol |
Pinzaru Ionut(FC Galacticus)-1 Gol |
Stan Mihai(Spartanii Floreasca)-1 Gol |
Pantelie Andrei(FC Borusia Bucuresti)- 1 Gol |
Nae Alexandru(Spartanii Floreasca)- 1 Gol |
Petrovici Sabin(P Zidane)-1 Gol |
Ion Octavian (Real Team) – 1 Gol |
Baraboi Cosmin(P Zidane)-1 Gol |
Scutelnicu Catalin (FC Galacticus) – 1 Gol |
Surdu Cristian(Hyper Team)-1 Gol |
Vasile AleXandru (F.C. Soimii) – 1 gol |
Tulumb Madalin(Young Boys)- 1 Gol |
Ciobanu Costin(E-Force)-1 Gol |
Galea Vlad(ACS Aparatorii)- 1 Gol |
Marin Catalin (F.C Soimii) – 1 Gol |
Young Boys | Spartanii Floreasca |
